| Campaign | Spend | Clicks | Impr | CTR | CPC |
|---|---|---|---|---|---|
| Search | Working Capital Loans | High Intent | $25.90 | 8 | 57 | 14.04% | $3.24 |
| Search | SBA Loans | Government Backed | $23.35 | 7 | 89 | 7.87% | $3.34 |
| Search | Industry Specific | Construction Trucking Restaurant | $21.96 | 7 | 56 | 12.50% | $3.14 |
| Total | $71.20 | 22 | 202 | 10.89% | $3.24 |
| Keyword | Campaign | Clicks | Impr | CTR | CPC |
|---|---|---|---|---|---|
| business capital loans | Working Capital | 8 | 57 | 14.04% | $3.24 |
| semi truck financing | Industry Specific | 4 | 16 | 25.00% | $3.11 |
| sba loan requirements | SBA Loans | 3 | 37 | 8.11% | $3.44 |
| how to get a sba loan | SBA Loans | 3 | 40 | 7.50% | $3.42 |
| restaurant business financing | Industry Specific | 2 | 19 | 10.53% | $3.22 |
| commercial truck financing | Industry Specific | 1 | 3 | 33.33% | $3.10 |
| sba loan application | SBA Loans | 1 | 12 | 8.33% | $2.76 |
Status: 3 campaigns have been built and are currently PAUSED pending creative finalization and pixel verification. Campaigns are structured for lead generation across general business owners, industry verticals, and website retargeting.
| Campaign | Objective | Status |
|---|---|---|
| Conversions | Business Owners | Lending Marketplace | Leads | Paused |
| Conversions | Industry Specific | Construction Trucking Medical | Leads | Paused |
| Retargeting | Website Visitors | Apply Now | Leads | Paused |
Status: Reddit Ads account created and 6 campaigns built during this period. All campaigns are currently PAUSED while ad creatives and funding instrument are finalized. No spend yet.
| Keyword | Position | Volume | Traffic % |
|---|---|---|---|
| current sba loan rates | 13 | 1,600 | 8.33% |
| how much does purchase order financing cost | 2 | 90 | 6.94% |
| current sba loan interest rates march 2026 | 7 | 260 | 6.94% |
| invoice factoring fees and costs for borrowers | 2 | 50 | 5.55% |
| fast working capital | 5 | 140 | 4.16% |
| sba construction loan lender compliance 2026 | 4 | 320 | 4.16% |
| business line of credit rates | 28 | 1,600 | 1.38% |
| working capital for a staffing company | 5 | 40 | 1.38% |